こんにちは、tsuzuki817(@tsuzuki817)です。 収益をぜんぶ公開して次の一手を決める連載「限界個人開発者の月収1000万円計画」、2026年8月号です。
Hi, I'm tsuzuki817 (@tsuzuki817). This is the August 2026 issue of The Struggling Indie Dev's Road to ¥10M a Month, the series where I publish all of my revenue and decide what to do next.
📈 シリーズの全記事と推移グラフは特設ページにあります📈 Every issue and the revenue chart are on the series page2026年8月の総収益Total revenue, August 2026
プラットフォーム別内訳Revenue by platform
| プラットフォームPlatform | 収益Revenue | 前月比MoM |
|---|---|---|
| AdMob(広告)AdMob (ads) | ¥155,880$976 | -6.7% |
| App Store(課金)App Store (in-app purchases) | ¥316,726$1,983 | +61.7% |
| Google Play(課金)Google Play (in-app purchases) | ¥22,282$139 | +138.2% |
| 合計Total | ¥494,888$3,098 | +32.9% |
今月のアプリ別ハイライトThis month's highlights by app
App Storeの課金77,664円に、iOS広告116,051円、Android広告16,096円、Playの4,087円。新規ダウンロードは22,445件で7月の32,579件から31%減ったのに、課金は75,211円から77,664円へ増えた。$486 in App Store purchases, plus $727 from iOS ads, $101 from Android ads and $26 from Play. New downloads were 22,445, down 31% from July's 32,579, yet purchases rose from $471 to $486.
課金98,475円は単月で自己最高。1年間サポータープランが44,879円を占める。新規ダウンロードも3,139件から4,707件へ5割伸びて、広告とPlayを足すと11万円を超えた。Purchases of $617 were a single-month record, with the 1-year Supporter Plan making up $281. New downloads grew 50%, from 3,139 to 4,707, and with ads and Play the total passed $689.
7月は新規ダウンロード8件で売上ゼロ。8月はiOSに1,985件入って、3,000円の買い切りプランが72,327円。Android版も16,709円が立った。July: 8 new downloads and $0 in sales. August: 1,985 downloads on iOS, and the $19 one-time purchase plan made $453. The Android version brought in $105 too.
分析Analysis
494,888円。前月から32.9%増えました。3月の104万円に次いで2番目に高い月です。
3月は推しアイランドが1本で跳ねた月でした。8月は形が違って、10万円前後の柱が3本同時に立っています。うんちくんが213,898円、旅行思い出マップが114,753円、あなたレシートが94,640円。この3本で月収の85%です。
あなたレシートは7月号で売上ゼロと書いた5本のうちの1本でした。7月の新規ダウンロードは8件です。8月はiOSに1,985件入って、3,000円の買い切りプランが72,327円。Androidでも16,709円。ダウンロード1件あたりに直すと47.7円で、同じ月のうんちくんは9.5円でした。無料で長く使ってもらって広告を出すのと、2,000人に3,000円を売るのとで、ここまで変わる。
そのうんちくんは新規ダウンロードが3割減りました。32,579件から22,445件。広告収益も128,666円から116,051円へ下がっています。ただ、eCPMは148円から154円に上がり、課金は75,211円から77,664円に増えました。ダウンロード1件あたりの課金は2.31円から3.46円です。7月のNextActionに広告の見直しとペイウォールの位置変更を書いていて、数字はどちらも上を向きました。何がどれだけ効いたかまでは切り分けられていません。
8月に出した新作は7本。nokki、Monivo、Yattayo、EyeMole、Matchbox、パンケーキ屋さん、Music Snapshotで、7本合わせて新規ダウンロードは711件、売上は557円でした。先月と同じ光景です。ただ7月に同じことを書いた5本のうち1本が、翌月に9万円を持ってきました。出した月の数字では何も分からない。
$3,098. Up 32.9% from last month, and my second-highest month after March's ¥1.04 million (about $6,511).
March was one app, Oshi Island, spiking. August has a different shape: three pillars of around $626 each standing at the same time. UNCHIKUN at $1,339, TravelMemoryMap at $718 and YOU Receipt at $592. These three make up 85% of the month.
YOU Receipt was one of the five apps I said made $0 in the July issue. It had 8 new downloads in July. In August, iOS got 1,985, and the $19 one-time purchase plan made $453. Android added $105. Per download that's $0.30, while UNCHIKUN in the same month made $0.06. Letting people use an app free for a long time and showing them ads, or selling something for $19 to 2,000 people. That's how far apart the two are.
UNCHIKUN, meanwhile, lost 30% of its new downloads, from 32,579 to 22,445. Ad revenue dropped from $806 to $727. But eCPM rose from $0.93 to $0.96, and purchases increased from $471 to $486. Purchase revenue per download went from $0.01 to $0.02. In July's NextAction I wrote that I'd review the ads and move the paywall, and both numbers turned upward. I haven't been able to separate out what worked and by how much.
I released 7 new apps in August: nokki, Monivo, Yattayo, EyeMole, Matchbox, Pancake Shop and Music Snapshot. Together they got 711 new downloads and $3.49 in sales. Same picture as last month. But one of the five I said the same thing about in July brought in $563 the following month. The numbers from the month an app ships tell you nothing.
NextAction
この数字を見て、来月やることを3つ決めました。Based on these numbers, I picked three things to do next month.
出した月の数字では、当たりかどうか分からない。9月も出しながら、先月の7本を触ります。The numbers from the month an app ships don't tell you whether it's a hit. In September I'll keep shipping while working on last month's seven.
それでは、また来月の報告で。See you in next month's report.
詳細データDetailed data
アプリごとの内訳です。0円だったものは省いています。Here's the breakdown by app. Anything that made $0 is left out.
App Store(課金)App Store (in-app purchases)
| アプリApp | 収益Revenue | DLDownloads | 主な課金商品Top products |
|---|---|---|---|
| TravelMemoryMap1年間サポータープラン ¥44,879、サポータープラン ¥30,3061-Year Supporter Plan $281, Supporter Plan $190 | ¥98,475$617 | 4,707 | 1年間サポータープラン ¥44,879、サポータープラン ¥30,3061-Year Supporter Plan $281, Supporter Plan $190 |
| UNCHIKUN: Poop Log & AI HealthPremium Yearly ¥21,542、Premium Monthly ¥21,488Premium Yearly $135, Premium Monthly $135 | ¥77,664$486 | 22,445 | Premium Yearly ¥21,542、Premium Monthly ¥21,488Premium Yearly $135, Premium Monthly $135 |
| YOU Receipt: Receipt MakerPremium Lifetime ¥72,327、Premium Weekly ¥4,925Premium Lifetime $453, Premium Weekly $31 | ¥77,252$484 | 1,985 | Premium Lifetime ¥72,327、Premium Weekly ¥4,925Premium Lifetime $453, Premium Weekly $31 |
| 推しアイランドOshi Island - Pixel Art Widget週間プラン ¥12,476、買い切りプラン ¥10,132Weekly Plan $78, One-Time Purchase Plan $63 | ¥22,608$142 | 180 | 週間プラン ¥12,476、買い切りプラン ¥10,132Weekly Plan $78, One-Time Purchase Plan $63 |
| GeoLens - Rock & Mineral AI週間プラン ¥7,650Weekly Plan $48 | ¥7,650$48 | 74 | 週間プラン ¥7,650Weekly Plan $48 |
| 猫背改善と姿勢リマインダー:猫背は猫だけで充分にゃ。Posture Reminder: Cat Coach週間プラン ¥5,049、買い切りプラン ¥2,533Weekly Plan $32, One-Time Purchase Plan $16 | ¥7,582$47 | 41 | 週間プラン ¥5,049、買い切りプラン ¥2,533Weekly Plan $32, One-Time Purchase Plan $16 |
| FocusDrive - Focus Timer生涯アクセス ¥4,112、月額プラン ¥1,636Lifetime Access $26, Monthly Plan $10 | ¥5,748$36 | 61 | 生涯アクセス ¥4,112、月額プラン ¥1,636Lifetime Access $26, Monthly Plan $10 |
| Eye Drop Reminder - EyeDrop買い切りプラン ¥2,444、週間プラン ¥785One-Time Purchase Plan $15, Weekly Plan $4.91 | ¥3,229$20 | 76 | 買い切りプラン ¥2,444、週間プラン ¥785One-Time Purchase Plan $15, Weekly Plan $4.91 |
| CosmeFresh: Makeup ExpiryCosmeFresh Premium Lifetime ¥2,714、CosmeFresh Premium Weekly ¥170CosmeFresh Premium Lifetime $17, CosmeFresh Premium Weekly $1.06 | ¥2,884$18 | 18 | CosmeFresh Premium Lifetime ¥2,714、CosmeFresh Premium Weekly ¥170CosmeFresh Premium Lifetime $17, CosmeFresh Premium Weekly $1.06 |
| Mekulun - Daily Calendar買い切りプラン ¥2,533、週間プラン ¥256One-Time Purchase Plan $16, Weekly Plan $1.60 | ¥2,789$17 | 107 | 買い切りプラン ¥2,533、週間プラン ¥256One-Time Purchase Plan $16, Weekly Plan $1.60 |
| Floating Notepad -Overlay-サポータープラン(1ヶ月) ¥2,700Supporter Plan (1 month) $17 | ¥2,700$17 | 990 | サポータープラン(1ヶ月) ¥2,700Supporter Plan (1 month) $17 |
| ShellLens - Seashell AI Guide週間プラン ¥2,166Weekly Plan $14 | ¥2,166$14 | 38 | 週間プラン ¥2,166Weekly Plan $14 |
| フチドリ! ~背景透過と縁取り~Fuchidori! - Outline Stickersアプリ買い切り! ¥1,666One-Time App Purchase $10 | ¥1,666$10 | 199 | アプリ買い切り! ¥1,666One-Time App Purchase $10 |
| Medicine Reminder & Tracker週間プラン ¥1,317Weekly Plan $8.25 | ¥1,317$8.25 | 40 | 週間プラン ¥1,317Weekly Plan $8.25 |
| スワイポン - スワイプで写真と動画を簡単整理Swipon - Photo & Video Cleanerとりあえずの1週間だけプレミアムプラン ¥516、便利な1ヶ月プレミアムプラン ¥102Just-a-Week Premium Plan $3.23, Handy 1-Month Premium Plan $0.64 | ¥618$3.87 | 8 | とりあえずの1週間だけプレミアムプラン ¥516、便利な1ヶ月プレミアムプラン ¥102Just-a-Week Premium Plan $3.23, Handy 1-Month Premium Plan $0.64 |
| nokki - 音楽ジャーナルnokki - Music Journalnokki+ 月額 ¥510nokki+ Monthly $3.19 | ¥510$3.19 | 521 | nokki+ 月額 ¥510nokki+ Monthly $3.19 |
| コインゲームコレクション:レトロゲーセンCoin Game Collection: Arcade | ¥510$3.19 | 2 | — |
| RelayChat-オフライン匿名BluetoothチャットRelayChat-Bluetooth Mesh Chat1ヶ月プレミアムプラン ¥4251-Month Premium Plan $2.66 | ¥425$2.66 | 32 | 1ヶ月プレミアムプラン ¥4251-Month Premium Plan $2.66 |
| 馬券ジェネレーターBetting Ticket Generatorプレミアムチケット ¥272Premium Ticket $1.70 | ¥272$1.70 | 34 | プレミアムチケット ¥272Premium Ticket $1.70 |
| BeautyMed - Treatment Reminder週間プラン ¥268Weekly Plan $1.68 | ¥268$1.68 | 13 | 週間プラン ¥268Weekly Plan $1.68 |
| AlwaysOnTimerサポータープラン1ヶ月 ¥204Supporter Plan (1 month) $1.28 | ¥204$1.28 | 30 | サポータープラン1ヶ月 ¥204Supporter Plan (1 month) $1.28 |
| PIPMP自動更新型 サポータープラン(1ヶ月) ¥102Auto-Renewing Supporter Plan (1 month) $0.64 | ¥102$0.64 | 20 | 自動更新型 サポータープラン(1ヶ月) ¥102Auto-Renewing Supporter Plan (1 month) $0.64 |
| ゼリーセイムパズルJelly Same Puzzleハンマーチケット ¥86Hammer Tickets $0.54 | ¥86$0.54 | 27 | ハンマーチケット ¥86Hammer Tickets $0.54 |
| 合計Total | ¥316,726$1,983 | 32,625 |
ダウンロード数は無料のものも含みます。合計の行は課金のなかったアプリの分も足した全体の数です。Download counts include free downloads. The total row is the overall figure, including apps that had no purchases.
AdMob(広告)AdMob (ads)
| アプリApp | 収益Revenue | eCPM | 表示回数Impressions |
|---|---|---|---|
| うんちくん AI健康記録&うんトモUNCHIKUN: Poop Log & AI Health(iOS) (iOS) | ¥116,051$727 | ¥154$0.96 | 752,203 |
| うんちくん うんち記録&共有UNCHIKUN Poop Tracker(Android) (Android) | ¥16,096$101 | ¥162$1.01 | 99,472 |
| 旅行思い出マップTravelMemoryMap(iOS) (iOS) | ¥13,524$85 | ¥1,293$8.09 | 10,459 |
| 流れるメモ帳Floating Notepad -Overlay-(iOS) (iOS) | ¥3,818$24 | ¥202$1.26 | 18,919 |
| フチドリ!Fuchidori! - Outline Stickers(iOS) (iOS) | ¥1,365$8.55 | ¥2,437$15 | 560 |
| 旅行思い出マップTravelMemoryMap(Android) (Android) | ¥1,071$6.71 | ¥207$1.30 | 5,177 |
| ゼリーセイムパズルJelly Same Puzzle(iOS) (iOS) | ¥807$5.05 | ¥155$0.97 | 5,197 |
| あなたレシートYOU Receipt: Receipt Maker(iOS) (iOS) | ¥679$4.25 | ¥193$1.21 | 3,519 |
| PictIn(iOS) (iOS) | ¥675$4.23 | ¥148$0.93 | 4,573 |
| めくるん - 日めくりカレンダーMekulun - Daily Calendar(iOS) (iOS) | ¥515$3.22 | ¥262$1.64 | 1,967 |
| 推しアイランドOshi Island - Pixel Art Widget(iOS) (iOS) | ¥371$2.32 | ¥71$0.44 | 5,238 |
| 猫背改善と姿勢リマインダーPosture Reminder: Cat Coach(iOS) (iOS) | ¥108$0.68 | ¥193$1.21 | 562 |
| FocusDrive - 集中タイマーFocusDrive - Focus Timer(iOS) (iOS) | ¥94$0.59 | ¥476$2.98 | 198 |
| Himekuri - 記念日カウントダウンHimekuri - Day Countdown(iOS) (iOS) | ¥91$0.57 | ¥93$0.58 | 980 |
| Monivo 声で起こし合うアラームMonivo: Wake Up by Voice(iOS) (iOS) | ¥47$0.29 | ¥36$0.23 | 1,314 |
| 合計Total | ¥155,880$976 |
合計には、表に出ていない収益の小さいアプリの分も入っています。The total also includes smaller-earning apps that aren't listed in the table.
Google Play(課金)Google Play (in-app purchases)
| アプリApp | 収益Revenue | 件数Transactions |
|---|---|---|
| YOU Receipt: Receipt Maker | ¥16,709$105 | 14 |
| UNCHIKUN Poop Tracker | ¥4,087$26 | 18 |
| 旅行思い出マップ - 旅の記憶を、地図に描くTravelMemoryMap | ¥1,683$11 | 4 |
| 合計Total | ¥22,282$139 |
合計には返金と税の調整が入るので、各行を足した額とは一致しません。The total includes refunds and tax adjustments, so it won't match the sum of the rows.
