こんにちは、tsuzuki817(@tsuzuki817)です。 収益をぜんぶ公開して次の一手を決める連載「限界個人開発者の月収1000万円計画」、2026年9月号です。
Hi, I'm tsuzuki817 (@tsuzuki817). This is the September 2026 issue of The Struggling Indie Dev's Road to ¥10M a Month, the series where I publish all of my revenue and decide what to do next.
📈 シリーズの全記事と推移グラフは特設ページにあります📈 Every issue and the revenue chart are on the series page2026年9月の総収益Total revenue, September 2026
プラットフォーム別内訳Revenue by platform
| プラットフォームPlatform | 収益Revenue | 前月比MoM |
|---|---|---|
| AdMob(広告)AdMob (ads) | ¥128,577$819 | -17.5% |
| App Store(課金)App Store (in-app purchases) | ¥305,829$1,948 | -3.4% |
| Google Play(課金)Google Play (in-app purchases) | ¥30,070$192 | +35.0% |
| 合計Total | ¥464,476$2,958 | -6.1% |
今月のアプリ別ハイライトThis month's highlights by app
App Storeの課金87,508円に、iOS広告96,992円、Android広告12,151円、Playの18,492円。新規ダウンロードは16,410件で8月からさらに27%減ったが、合計は8月の213,898円とほぼ同じ。$557 in App Store purchases, plus $618 from iOS ads, $77 from Android ads and $118 from Play. New downloads were 16,410, down another 27% from August, but the total is about the same as August's $1,362.
課金108,094円で、8月の98,475円をまた超えた。1年間サポータープランが49,130円。新規ダウンロードは4,707件から4,070件に減っている。Purchases of $688 beat August's $627 again. The 1-year Supporter Plan made $313. New downloads fell from 4,707 to 4,070.
新規ダウンロードは1,985件から3,147件に増えたのに、買い切りプランは72,327円から39,531円へ半分近くになった。週額プランは4,925円から8,739円に伸びた。New downloads rose from 1,985 to 3,147, yet the one-time purchase plan nearly halved, from $461 to $252. The weekly plan grew from $31 to $56.
分析Analysis
464,476円。前月から6.1%減りました。それでも3月と8月に次いで3番目に高い月です。
下がった分はほぼ広告です。AdMobが155,880円から128,577円へ、27,303円減りました。月全体の減少は30,412円なので、9割が広告で説明できます。中身はうんちくんのiOS版で、116,051円から96,992円。表示回数が752,203回から701,335回へ減り、eCPMも154円から138円に下がりました。8月号で単価は上がったと書いたばかりですが、7月の148円よりも下まで落ちました。
うんちくんの新規ダウンロードは22,445件から16,410件。8月号のNextActionに母数を戻すと書いて、戻せませんでした。2か月で半分です。ところが課金は77,664円から87,508円に増えていて、年額プランが21,542円から39,736円へ倍近くになりました。Playの課金も4,087円から18,492円です。広告と課金とPlayを足すと215,143円で、8月とほとんど変わりません。入ってくる人は減り続けているのに、残った人が払ってくれている状態です。これがいつまで持つかは分かりません。
旅行思い出マップは課金が108,094円で、先月に続いて自己最高です。新規ダウンロードは減ったのに、1年間サポータープランは44,879円から49,130円に増えました。
あなたレシートは逆の動きでした。新規ダウンロードは1,985件から3,147件へ6割増えたのに、売上は8月の94,640円から58,238円に落ちています。3,000円の買い切りが半分近くまで減り、代わりに週額プランが伸びました。ダウンロード1件あたりのApp Store売上は38.9円から15.3円です。
買い切りはほかのアプリでも売れていて、HomeKeep、TankMinder、WatchKeepがそれぞれ2,500円台で1本ずつ。8月に出した7本は、9月の新規ダウンロードが合わせて181件、売上はEyeMoleとnokkiの949円でした。
Google Playは7月から9,356円、22,282円、30,070円と毎月増えています。9月はうんちくんの月額プランが18,492円で、Playでもうんちくんが一番になりました。
$2,958. Down 6.1% from last month. Even so, it's my third-highest month after March and August.
Almost all of the drop is ads. AdMob fell from $993 to $819, down $174. The month as a whole fell by $194, so ads explain 90% of it. Specifically, it's UNCHIKUN on iOS, which went from $739 to $618. Impressions fell from 752,203 to 701,335, and eCPM dropped from $0.98 to $0.88. I had just written in the August issue that the rate went up, and now it has fallen below July's $0.94.
UNCHIKUN's new downloads went from 22,445 to 16,410. In August's NextAction I wrote that I'd bring the volume back, and I couldn't. It has halved in two months. Purchases, though, rose from $495 to $557, with the annual plan nearly doubling from $137 to $253. Play purchases went from $26 to $118. Ads, purchases and Play add up to $1,370, almost unchanged from August. Fewer and fewer people are coming in, but the ones who stay are paying. I don't know how long that will hold.
TravelMemoryMap's purchases were $688, a personal record for the second month running. New downloads fell, yet the 1-year Supporter Plan rose from $286 to $313.
YOU Receipt moved the other way. New downloads rose 60%, from 1,985 to 3,147, but sales fell from August's $603 to $371. The $19 one-time purchase dropped by nearly half, and the weekly plan grew instead. App Store sales per download went from $0.25 to $0.10.
One-time purchases sold in other apps too. HomeKeep, TankMinder and WatchKeep each sold one, all priced in the $16 range. The 7 apps released in August got 181 new downloads combined in September, and their sales were $6.04, from EyeMole and nokki.
Google Play has grown every month since July: $60, $142, then $192. In September UNCHIKUN's monthly plan made $118, so UNCHIKUN is now number one on Play as well.
NextAction
この数字を見て、来月やることを3つ決めました。Based on these numbers, I picked three things to do next month.
柱の2本は課金が増え、広告が落ちた月でした。10月はTikTokで入口を増やしにいきます。A month where my two pillars grew purchases and lost ad revenue. In October I'm going to open more doors with TikTok.
それでは、また来月の報告で。See you in next month's report.
詳細データDetailed data
アプリごとの内訳です。0円だったものは省いています。Here's the breakdown by app. Anything that made $0 is left out.
App Store(課金)App Store (in-app purchases)
| アプリApp | 収益Revenue | DLDownloads | 主な課金商品Top products |
|---|---|---|---|
| TravelMemoryMap1年間サポータープラン ¥49,130、サポータープラン ¥34,9261-Year Supporter Plan $313, Supporter Plan $222 | ¥108,094$688 | 4,070 | 1年間サポータープラン ¥49,130、サポータープラン ¥34,9261-Year Supporter Plan $313, Supporter Plan $222 |
| UNCHIKUN: Poop Log & AI HealthPremium Yearly ¥39,736、Premium Monthly ¥19,426Premium Yearly $253, Premium Monthly $124 | ¥87,508$557 | 16,410 | Premium Yearly ¥39,736、Premium Monthly ¥19,426Premium Yearly $253, Premium Monthly $124 |
| YOU Receipt: Receipt MakerPremium Lifetime ¥39,531、Premium Weekly ¥8,739Premium Lifetime $252, Premium Weekly $56 | ¥48,270$307 | 3,147 | Premium Lifetime ¥39,531、Premium Weekly ¥8,739Premium Lifetime $252, Premium Weekly $56 |
| 推しアイランドOshi Island - Pixel Art Widget買い切りプラン ¥12,933、週間プラン ¥12,517One-Time Purchase Plan $82, Weekly Plan $80 | ¥25,451$162 | 170 | 買い切りプラン ¥12,933、週間プラン ¥12,517One-Time Purchase Plan $82, Weekly Plan $80 |
| ShellLens - Seashell AI Guide年額プラン ¥4,002、週間プラン ¥2,129Annual Plan $25, Weekly Plan $14 | ¥6,130$39 | 9 | 年額プラン ¥4,002、週間プラン ¥2,129Annual Plan $25, Weekly Plan $14 |
| Floating Notepad -Overlay-サポータープラン(1ヶ月) ¥2,378、かなりお得サポーター1年間プラン ¥2,040Supporter Plan (1 month) $15, Best-Value 1-Year Supporter Plan $13 | ¥4,418$28 | 869 | サポータープラン(1ヶ月) ¥2,378、かなりお得サポーター1年間プラン ¥2,040Supporter Plan (1 month) $15, Best-Value 1-Year Supporter Plan $13 |
| 猫背改善と姿勢リマインダー:猫背は猫だけで充分にゃ。Posture Reminder: Cat Coach週間プラン ¥3,927Weekly Plan $25 | ¥3,927$25 | 34 | 週間プラン ¥3,927Weekly Plan $25 |
| GeoLens - Rock & Mineral AI週間プラン ¥3,570Weekly Plan $23 | ¥3,570$23 | 42 | 週間プラン ¥3,570Weekly Plan $23 |
| Eye Drop Reminder - EyeDrop買い切りプラン ¥2,535、週間プラン ¥948One-Time Purchase Plan $16, Weekly Plan $6.04 | ¥3,483$22 | 60 | 買い切りプラン ¥2,535、週間プラン ¥948One-Time Purchase Plan $16, Weekly Plan $6.04 |
| HomeKeep - Filter ReminderHomeKeep Lifetime ¥2,667HomeKeep Lifetime $17 | ¥2,667$17 | 6 | HomeKeep Lifetime ¥2,667HomeKeep Lifetime $17 |
| Aquarium Care - TankMinderTankMinder Premium Lifetime ¥2,550TankMinder Premium Lifetime $16 | ¥2,550$16 | 28 | TankMinder Premium Lifetime ¥2,550TankMinder Premium Lifetime $16 |
| WatchKeep: Watch CareWatchKeep Premium (Lifetime) ¥2,550WatchKeep Premium (Lifetime) $16 | ¥2,550$16 | 2 | WatchKeep Premium (Lifetime) ¥2,550WatchKeep Premium (Lifetime) $16 |
| バースデームーンBirthday Moon買い切りプラン ¥1,391One-Time Purchase Plan $8.86 | ¥1,391$8.86 | 133 | 買い切りプラン ¥1,391One-Time Purchase Plan $8.86 |
| フチドリ! ~背景透過と縁取り~Fuchidori! - Outline Stickersアプリ買い切り! ¥833One-Time App Purchase $5.31 | ¥833$5.31 | 156 | アプリ買い切り! ¥833One-Time App Purchase $5.31 |
| FocusDrive - Focus Timer月額プラン ¥780Monthly Plan $4.97 | ¥780$4.97 | 56 | 月額プラン ¥780Monthly Plan $4.97 |
| Medicine Reminder & Tracker週間プラン ¥743Weekly Plan $4.73 | ¥743$4.73 | 20 | 週間プラン ¥743Weekly Plan $4.73 |
| EyeMole - Eye Whack-a-MoleEyeMole Pro ¥694EyeMole Pro $4.42 | ¥694$4.42 | 24 | EyeMole Pro ¥694EyeMole Pro $4.42 |
| スワイポン - スワイプで写真と動画を簡単整理Swipon - Photo & Video Cleanerとりあえずの1週間だけプレミアムプラン ¥473、便利な1ヶ月プレミアムプラン ¥204Just-a-Week Premium Plan $3.01, Handy 1-Month Premium Plan $1.30 | ¥677$4.31 | 3 | とりあえずの1週間だけプレミアムプラン ¥473、便利な1ヶ月プレミアムプラン ¥204Just-a-Week Premium Plan $3.01, Handy 1-Month Premium Plan $1.30 |
| RelayChat-オフライン匿名BluetoothチャットRelayChat-Bluetooth Mesh Chat1ヶ月プレミアムプラン ¥4251-Month Premium Plan $2.71 | ¥425$2.71 | 51 | 1ヶ月プレミアムプラン ¥4251-Month Premium Plan $2.71 |
| ずんだもんの部屋 - ずんだもんに話を聴いてもらうZundamon's Room - Talk to Zundamon週額ずんトークプレミアムプラン ¥408Weekly Zun-Talk Premium Plan $2.60 | ¥408$2.60 | 9 | 週額ずんトークプレミアムプラン ¥408Weekly Zun-Talk Premium Plan $2.60 |
| 馬券ジェネレーターBetting Ticket Generatorプレミアムチケット ¥272Premium Ticket $1.73 | ¥272$1.73 | 41 | プレミアムチケット ¥272Premium Ticket $1.73 |
| nokki - 音楽ジャーナルnokki - Music Journalnokki+ 月額 ¥255nokki+ Monthly $1.62 | ¥255$1.62 | 88 | nokki+ 月額 ¥255nokki+ Monthly $1.62 |
| AlwaysOnTimerサポータープラン1ヶ月 ¥204Supporter Plan (1 month) $1.30 | ¥204$1.30 | 28 | サポータープラン1ヶ月 ¥204Supporter Plan (1 month) $1.30 |
| BaseReminder週間プラン ¥170Weekly Plan $1.08 | ¥170$1.08 | 4 | 週間プラン ¥170Weekly Plan $1.08 |
| LensLog: Contact Lens ReminderLensLog Premium Weekly ¥132LensLog Premium Weekly $0.84 | ¥132$0.84 | 22 | LensLog Premium Weekly ¥132LensLog Premium Weekly $0.84 |
| Daydream Camera: AI Travel1枚 ¥125Single Photo $0.80 | ¥125$0.80 | 3 | 1枚 ¥125Single Photo $0.80 |
| PIPMP自動更新型 サポータープラン(1ヶ月) ¥102Auto-Renewing Supporter Plan (1 month) $0.65 | ¥102$0.65 | 20 | 自動更新型 サポータープラン(1ヶ月) ¥102Auto-Renewing Supporter Plan (1 month) $0.65 |
| 合計Total | ¥305,829$1,948 | 26,302 |
ダウンロード数は無料のものも含みます。合計の行は課金のなかったアプリの分も足した全体の数です。Download counts include free downloads. The total row is the overall figure, including apps that had no purchases.
AdMob(広告)AdMob (ads)
| アプリApp | 収益Revenue | eCPM | 表示回数Impressions |
|---|---|---|---|
| うんちくん AI健康記録&うんトモUNCHIKUN: Poop Log & AI Health(iOS) (iOS) | ¥96,992$618 | ¥138$0.88 | 701,335 |
| うんちくん うんち記録&共有UNCHIKUN Poop Tracker(Android) (Android) | ¥12,151$77 | ¥147$0.94 | 82,405 |
| 旅行思い出マップTravelMemoryMap(iOS) (iOS) | ¥9,741$62 | ¥1,088$6.93 | 8,956 |
| 流れるメモ帳Floating Notepad -Overlay-(iOS) (iOS) | ¥3,199$20 | ¥187$1.19 | 17,064 |
| 旅行思い出マップTravelMemoryMap(Android) (Android) | ¥1,589$10 | ¥302$1.92 | 5,259 |
| Fuchidori! - Outline Stickers(iOS) (iOS) | ¥918$5.85 | ¥2,295$15 | 400 |
| PictIn(iOS) (iOS) | ¥792$5.04 | ¥140$0.89 | 5,669 |
| めくるん - 日めくりカレンダーMekulun - Daily Calendar(iOS) (iOS) | ¥646$4.11 | ¥329$2.10 | 1,961 |
| ゼリーセイムパズルJelly Same Puzzle(iOS) (iOS) | ¥571$3.64 | ¥270$1.72 | 2,118 |
| あなたレシート レシート作成&記録YOU Receipt: Receipt Maker(iOS) (iOS) | ¥519$3.31 | ¥122$0.78 | 4,239 |
| 推しアイランドOshi Island - Pixel Art Widget(iOS) (iOS) | ¥364$2.32 | ¥75$0.48 | 4,821 |
| 馬券ジェネレーターBetting Ticket Generator(iOS) (iOS) | ¥128$0.82 | ¥571$3.64 | 224 |
| Himekuri - 記念日カウントダウンHimekuri - Day Countdown(iOS) (iOS) | ¥117$0.75 | ¥132$0.84 | 889 |
| 猫背改善と姿勢リマインダー:猫背は猫だけで充分にゃ。Posture Reminder: Cat Coach(iOS) (iOS) | ¥114$0.73 | ¥218$1.39 | 525 |
| あなたレシート レシート作成&記録YOU Receipt: Receipt Maker(Android) (Android) | ¥111$0.71 | ¥42$0.27 | 2,639 |
| 合計Total | ¥128,577$819 |
合計には、表に出ていない収益の小さいアプリの分も入っています。The total also includes smaller-earning apps that aren't listed in the table.
Google Play(課金)Google Play (in-app purchases)
| アプリApp | 収益Revenue | 件数Transactions |
|---|---|---|
| UNCHIKUN Poop Tracker | ¥18,492$118 | 23 |
| YOU Receipt: Receipt Maker | ¥9,338$59 | 15 |
| 旅行思い出マップ - 旅の記憶を、地図に描くTravelMemoryMap | ¥2,312$15 | 4 |
| 合計Total | ¥30,070$192 |
合計には返金と税の調整が入るので、各行を足した額とは一致しません。The total includes refunds and tax adjustments, so it won't match the sum of the rows.
